PT. Bridgestone Kalimantan Plantation
Daftar SHU per anggota periode tahun lalu
No | No. Anggota | Kode Empl | Nama | Sub Divisi | Tgl Msk | Nilai SHU | Ket. |
---|---|---|---|---|---|---|---|
1 | 0276-0809 | 209-001 | A. Baidawi | Security | Aug-09 | 139,525 | |
2 | 0648-0413 | 213-035 | A. Baihaki | Sub Divisi C | Apr-13 | 27,905 | |
3 | 0748-0414 | 214-015 | A. Fikri Fathoni | Sub Divisi D | Apr-14 | - | |
4 | 0704-1013 | 213-086 | A. Hidayat | Sub Divisi E | Oct-13 | 12,684 | |
5 | 0277-0809 | 209-002 | A. Sairaji | Security | Aug-09 | 139,525 | |
6 | 0417-0410 | 210-021 | A. Saubari | Sub Divisi F | Apr-10 | 119,231 | |
7 | 0056-0307 | 200-071 | A.Yani | Office Monthly | Mar-07 | 213,093 | |
8 | 0728-0214 | 214-023 | Abd Rahman | Sub Divisi E | Feb-14 | 2,537 | |
9 | 0218-0209 | 201-044 | Abd. Hakim | Sub Divisi F | Feb-09 | 154,746 | |
10 | 0680-0713 | 213-028 | Abd.Salam | Sub Divisi A | Jul-13 | 20,295 | |
11 | 0528-0411 | 211-001 | Abdul Gani | Office Monthly | Apr-11 | 88,789 | |
12 | 0776-0614 | 214-065 | Abdul Hakim | Sub Divisi E | Jun-14 | - | |
13 | 0017-0307 | 201-139 | Abdul Hamid | Office Monthly | Mar-07 | 213,093 | |
14 | 0687-0713 | 210-042 | Abdul Rosid | Sub Divisi C | Jul-13 | 20,295 | |
15 | 0018-0307 | 202-077 | Abdul Salam | Office Monthly | Mar-07 | 213,093 | |
16 | 0495-0910 | 210-045 | Abdul Wahab | Sub Divisi C | Sep-10 | 106,546 | |
17 | 0662-0713 | 213-076 | Abdurrahman | Sub Divisi D | Jul-13 | 20,295 | |
18 | 0344-1009 | 201-015 | Abi Talhah | Sub Divisi F | Oct-09 | 134,451 | |
19 | 0057-0307 | 196-007 | Abidin | Office Monthly | Mar-07 | 213,093 | |
20 | 0165-1108 | 200-159 | Abu Hurairah | Office Monthly | Nov-08 | 162,357 | |
21 | 0123-0807 | 194-004 | Adi | Sub Divisi C | Aug-07 | 200,409 | |
22 | 0506-1110 | 198-048 | Adi | Sub Divisi A | Nov-10 | 101,473 | |
23 | 0020-0307 | 192-010 | Adi Priyo Santo | Office Staff | Mar-07 | 213,093 | |
24 | 0769-0614 | 214-030 | Adiansyah | Sub Divisi E | Jun-14 | - | |
25 | 0690-0813 | 200-002 | Afridah | Office Staff | Aug-13 | 17,758 | |
26 | 0174-1108 | 202-055 | Agus | Sub Divisi A | Nov-08 | 162,357 | |
27 | 0689-0713 | 213-049 | Agus Ayuri | Sub Divisi C | Jul-13 | 20,295 | |
28 | 0021-0307 | 200-076 | Agus Listyono | Office Monthly | Mar-07 | 213,093 | |
29 | 0460-0710 | 194-014 | Agus W | Office Staff | Jul-10 | 111,620 | |
30 | 0159-1008 | 201-079 | Agus Yuliadi | Office Monthly | Oct-08 | 164,893 | |
31 | 0305-0909 | 202-019 | Ahmad | Sub Divisi F | Sep-09 | 136,988 | |
32 | 0622-0213 | 213-004 | Ahmad | Sub Divisi C | Feb-13 | 32,979 | |
33 | 0735-0414 | 214-009 | Ahmad Mujahit | Sub Divisi D | Apr-14 | - | |
34 | 0608-1112 | 212-033 | Ahmad RG | Sub Divisi A | Nov-12 | 40,589 | |
35 | 0764-0514 | 214-056 | Ahmad Riduan | Sub Divisi C | May-14 | - | |
36 | 0778-0614 | 214-071 | Ahmad Ripansyah | Sub Divisi E | Jun-14 | - | |
37 | 0676-0713 | 213-064 | Ahmad Setiawan | Sub Divisi D | Jul-13 | 20,295 | |
38 | 0730-0314 | 214-048 | Ahmad Syiri | Factory | Mar-14 | - | |
39 | 0542-0412 | 213-009 | Ahmadi | Satgas Security | Apr-12 | 58,347 | |
40 | 0557-0912 | 212-037 | Ahmadi | Sub Divisi A | Sep-12 | 45,663 | |
41 | 0726-0214 | 214-031 | Ahmadi | Sub Divisi E | Feb-14 | 2,537 | |
42 | 0289-0909 | 197-019 | Ahmadi/Madi | Sub Divisi F | Sep-09 | 136,988 | |
43 | 0430-0410 | 010-011 | Ahmanu | Security | Apr-10 | 119,231 | |
44 | 0239-0209 | 197-003 | Ahmat | Sub Divisi C | Feb-09 | 154,746 | |
45 | 0259-0509 | 199-055 | Aini | Sub Divisi E | May-09 | 147,136 | |
46 | 0646-0413 | 213-037 | Ajamul | Sub Divisi C | Apr-13 | 27,905 | |
47 | 0675-0713 | 213-065 | Akhmad Rosyadi | Sub Divisi D | Jul-13 | 20,295 | |
48 | 0765-0514 | 214-057 | Akhmad Saukani | Sub Divisi C | May-14 | - | |
49 | 0464-0710 | 201-055 | Akhmadi | Office Monthly | Jul-10 | 111,620 | |
50 | 0022-0307 | 200-022 | Ali Guntur | Office Monthly | Mar-07 | 213,093 | |
51 | 0546-0712 | 203-058 | Ali Sadikin | Sub Divisi F | Jul-12 | 50,736 | |
52 | 0561-0912 | 212-027 | Ali Syaban | Sub Divisi A | Sep-12 | 45,663 | |
53 | 0767-0514 | 198-014 | Alianoor | Office Monthly | May-14 | - | |
54 | 0713-1213 | 213-088 | Almualim | Sub Divisi F | Dec-13 | 7,610 | |
55 | 0779-0614 | 214-069 | Alpin | Sub Divisi E | Jun-14 | - | |
56 | 0471-0710 | 201-011 | Ambo | Sub Divisi D | Jul-10 | 111,620 | |
57 | 0188-1108 | 201-016 | Ambo Dalle | Office Monthly | Nov-08 | 162,357 | |
58 | 0415-0410 | 203-013 | Aminah | Sub Divisi B | Apr-10 | 119,231 | |
59 | 0023-0307 | 199-063 | Amirrudin | Office Monthly | Mar-07 | 213,093 | |
60 | 0124-0907 | 196-008 | Amirudin | Sub Divisi D | Sep-07 | 197,872 | |
61 | 0744-0114 | 206-004 | Anang | Sub Divisi A | Jan-14 | 5,074 | |
62 | 0510-1210 | 205-007 | Anang Kacil | Office Monthly | Dec-10 | 98,936 | |
63 | 0695-0813 | 201-099 | Andriani | Sub Divisi E | Aug-13 | 17,758 | |
64 | 0416-0410 | 210-022 | Angger Irawan | Sub Divisi F | Apr-10 | 119,231 | |
65 | 0176-1108 | 201-054 | Anisah | Sub Divisi A | Nov-08 | 162,357 | |
66 | 0452-0610 | 201-024 | Anita | Sub Divisi A | Jun-10 | 114,157 | |
67 | 0063-0407 | 201-022 | Anselmus Alo | Office Monthly | Apr-07 | 210,556 | |
68 | 0549-0812 | 212-008 | Anton | Sub Divisi E | Aug-12 | 48,200 | |
69 | 0024-0307 | 198-043 | Antonius Dhae | Office Monthly | Mar-07 | 213,093 | |
70 | 0698-0813 | 203-002 | Antonius Sune | Sub Divisi E | Aug-13 | 17,758 | |
71 | 0786-0614 | 214-036 | Anwar | Sub Divisi F | Jun-14 | - | |
72 | 0306-0909 | 203-056 | Arbani | Sub Divisi A | Sep-09 | 136,988 | |
73 | 0418-0410 | 210-018 | Arcyad | Sub Divisi F | Apr-10 | 119,231 | |
74 | 0480-0710 | 210-009 | Ardimansyah | Sub Divisi D | Jul-10 | 111,620 | |
75 | 0717-1213 | 213-092 | Arham | Sub Divisi F | Dec-13 | 7,610 | |
76 | 0589-0912 | 212-017 | Ari Hidayat | Office Monthly | Sep-12 | 45,663 | |
77 | 0590-0912 | 212-018 | Aria Mandastana | Sub Divisi D | Sep-12 | 45,663 | |
78 | 0025-0307 | 200-084 | Arifin Wahyudi | Office Monthly | Mar-07 | 213,093 | |
79 | 0749-0414 | 214-012 | Arik Utwanto | Sub Divisi D | Apr-14 | - | |
80 | 0052-0307 | 202-015 | Aris Fibrianto | Office Monthly | Mar-07 | 213,093 | |
81 | 0555-0812 | 204-024 | Armadi | Factory | Aug-12 | 48,200 | |
82 | 0462-0710 | 201-057 | Arsani | Office Monthly | Jul-10 | 111,620 | |
83 | 0026-0307 | 200-151 | Asbadi | Office Monthly | Mar-07 | 213,093 | |
84 | 0428-0410 | 198-031 | Asmah | Sub Divisi D | Apr-10 | 119,231 | |
85 | 0360-1009 | 210-031 | Asmani | Security | Oct-09 | 134,451 | |
86 | 0246-0309 | 200-011 | Asnoya | Sub Divisi A | Mar-09 | 152,209 | |
87 | 0477-0710 | 202-075 | Asroni | Factory | Jul-10 | 111,620 | |
88 | 0222-0209 | 205-009 | Astutik | Sub Divisi B | Feb-09 | 154,746 | |
89 | 0284-0909 | 202-018 | Ati | Sub Divisi D | Sep-09 | 136,988 | |
90 | 0421-0410 | 202-088 | Aulia Rahman | Factory | Apr-10 | 119,231 | |
91 | 0410-0310 | 201-104 | Awi | Office Monthly | Mar-10 | 121,767 | |
92 | 0076-0507 | 201-068 | Azmi | Office Monthly | May-07 | 208,019 | |
93 | 0425-0410 | 200-065 | Bahrudin | Sub Divisi D | Apr-10 | 119,231 | |
94 | 0209-0109 | 202-049 | Bahtiar | Sub Divisi E | Jan-09 | 157,283 | |
95 | 0466-0710 | 201-077 | Bambang Nurhadi | Office Monthly | Jul-10 | 111,620 | |
96 | 0442-0510 | 200-080 | Bani | Sub Divisi A | May-10 | 116,694 | |
97 | 0167-1108 | 200-010 | Bani Taufan | Office Monthly | Nov-08 | 162,357 | |
98 | 0331-1009 | 191-003 | Bariah | Sub Divisi A | Oct-09 | 134,451 | |
99 | 0256-0509 | 203-009 | Basri | Sub Divisi E | May-09 | 147,136 | |
100 | 0310-0909 | 188-004 | Bastiah | Sub Divisi A | Sep-09 | 136,988 | |
101 | 0770-0614 | 214-046 | Beni Ferdianto | Sub Divisi E | Jun-14 | - | |
102 | 0129-1007 | 204-029 | Beny Benyamin Kolo | Office Monthly | Oct-07 | 195,335 | |
103 | 0520-0111 | 199-044 | Bernadeta | Factory | Jan-11 | 96,399 | |
104 | 0493-0810 | 201-003 | Bertus | Sub Divisi C | Aug-10 | 109,083 | |
105 | 0054-0307 | 201-094 | Budi Andrianto | Office Monthly | Mar-07 | 213,093 | |
106 | 0221-0209 | 199-062 | Cahyono | Sub Divisi B | Feb-09 | 154,746 | |
107 | 0681-0713 | 213-055 | Daeng Salanti | Sub Divisi A | Jul-13 | 20,295 | |
108 | 0533-0711 | 210-052 | David Kiki | Office Staff | Jul-11 | 81,178 | |
109 | 0674-0713 | 213-073 | Dedik Dwi Nekodianto | Sub Divisi D | Jul-13 | 20,295 | |
110 | 0324-1009 | 202-073 | Depanan Sitepu | Office Monthly | Oct-09 | 134,451 | |
111 | 0768-0514 | 198-049 | Dewi H. S. | FSD | May-14 | - | |
112 | 0563-0912 | 212-023 | Dicko Virguna | Reg Office | Sep-12 | 45,663 | |
113 | 0072-0507 | 202-013 | Didik Mujiono | Sub Divisi E | May-07 | 208,019 | |
114 | 0036-0307 | 191-010 | Dinuasid Dese | Office Staff | Mar-07 | 213,093 | |
115 | 0304-0909 | 210-028 | Doddy Taufani | Security | Sep-09 | 136,988 | |
116 | 0725-0214 | 214-027 | Doni Fariadi | Sub Divisi E | Feb-14 | 2,537 | |
117 | 0407-0110 | 200-179 | Dwi Eka Wahyudi | Office Monthly | Jan-10 | 126,841 | |
118 | 0028-0307 | 194-017 | Dwi Relo Wardono | Office Staff | Mar-07 | 213,093 | |
119 | 0543-0412 | 211-005 | Edi Gunawan | Sub Divisi A | Apr-12 | 58,347 | |
120 | 0540-0212 | 211-008 | Edi Prastowo | Sub Divisi A | Feb-12 | 63,421 | |
121 | 0484-0710 | 191-011 | Edi Rosadi | Office Monthly | Aug-10 | 109,083 | |
122 | 0200-0109 | 195-006 | Edi Waluyo | Office Monthly | Jan-09 | 157,283 | |
123 | 0580-0912 | 212-010 | Edy Aditya | Sub Divisi A | Sep-12 | 45,663 | |
124 | 0029-0307 | 200-137 | Edy Sujatmoko | Office Staff | Mar-07 | 213,093 | |
125 | 0795-1114 | 203-064 | Eko | Sub Divisi A | Nov-14 | - | |
126 | 0134-1107 | 200-162 | Eko Prayetno | Office Staff | Nov-07 | 192,798 | |
127 | 0268-0709 | 207-038 | Eman Istanto | Office Staff | Jul-09 | 142,062 | |
128 | 0030-0307 | 198-061 | Emanuel Obe | Office Monthly | Mar-07 | 213,093 | |
129 | 0224-0209 | 194-008 | Endang | Sub Divisi B | Feb-09 | 154,746 | |
130 | 0382-1009 | 204-064 | Endang S | Factory | Oct-09 | 134,451 | |
131 | 0671-0713 | 213-059 | Epnu Waspodo | Sub Divisi D | Jul-13 | 20,295 | |
132 | 0285-0909 | 201-064 | Erna | Sub Divisi D | Sep-09 | 136,988 | |
133 | 0251-0409 | 200-035 | Ernawati | FSD | Apr-09 | 149,672 | |
134 | 0365-1009 | - | Euis Kuswara | Koperasi | Oct-09 | 134,451 | |
135 | 0763-0514 | 214-054 | Fahrudin | Sub Divisi C | May-14 | - | |
136 | 0718-1213 | 213-093 | Faisal | Sub Divisi F | Dec-13 | 7,610 | |
137 | 0712-1113 | 213-048 | Fajar | Sub Divisi C | Nov-13 | 10,147 | |
138 | 0230-0209 | 196-004 | Fatimah | Sub Divisi B | Feb-09 | 154,746 | |
139 | 0335-1009 | 204-035 | Fatmawati | Sub Divisi F | Oct-09 | 134,451 | |
140 | 0519-0111 | 200-132 | Fatmawati | Factory | Jan-11 | 96,399 | |
141 | 0534-0911 | 197-012 | Fauziah | Sub Divisi C | Sep-11 | 76,105 | |
142 | 0609-1212 | 212-034 | Ferry Sandi | Sub Divisi F | Dec-12 | 38,052 | |
143 | 0796-1014 | 200-155 | Firminus | Sub Divisi B | Oct-14 | - | |
144 | 0487-0810 | 204-063 | Fitriyani Jaya | Office Monthly | Aug-10 | 109,083 | |
145 | 0710-1113 | 213-054 | Galih Saputra | Sub Divisi A | Nov-13 | 10,147 | |
146 | 0474-0710 | 210-046 | Gapuri Aris | Office Monthly | Jul-10 | 111,620 | |
147 | 0758-0514 | 214-052 | Gazali Rahman | Sub Divisi A | May-14 | - | |
148 | 0031-0307 | 198-060 | Giatmi | Office Monthly | Mar-07 | 213,093 | |
149 | 0431-0410 | 203-025 | Gisso | Office Monthly | Apr-10 | 119,231 | |
150 | 0255-0509 | 203-068 | Gunawan | Sub Divisi A | May-09 | 147,136 | |
151 | 0066-0507 | 199-033 | Gusti Kumalasari | Sub Divisi E | May-07 | 208,019 | |
152 | 0032-0307 | 200-088 | Gusti M. Wiban | Office Monthly | Mar-07 | 213,093 | |
153 | 0643-0413 | 213-033 | Gustianus Klaran | Sub Divisi F | Apr-13 | 27,905 | |
154 | 0456-0610 | 202-074 | H.Zainuddin L | Office Staff | Jun-10 | 114,157 | |
155 | 0426-0410 | 200-157 | Habibah | Sub Divisi D | Apr-10 | 119,231 | |
156 | 0092-0607 | 199-052 | Hadi Suwito | Sub Divisi C | Jun-07 | 205,482 | |
157 | 0706-1013 | 213-081 | Hadran | Sub Divisi C | Oct-13 | 12,684 | |
158 | 0798-1015 | 202-090 | Hadri Syahri | Sub Divisi E | Oct-15 | - | |
159 | 0621-0213 | 213-005 | Hadriansyah | Factory | Feb-13 | 32,979 | |
160 | 0652-0413 | 213-011 | Haidir | Security | Apr-13 | 27,905 | |
161 | 0369-1009 | 200-168 | Halimah | Sub Divisi E | Oct-09 | 134,451 | |
162 | 0396-1209 | 201-058 | Halimatus Sa'diah | Sub Divisi A | Dec-09 | 129,378 | |
163 | 0721-0214 | 214-025 | Halipudin | Sub Divisi E | Feb-14 | 2,537 | |
164 | 0633-0213 | 213-016 | Hamim Jasuli Setiawan | Sub Divisi E | Feb-13 | 32,979 | |
165 | 0529-0411 | 210-043 | Hamlani | Sub Divisi C | Apr-11 | 88,789 | |
166 | 0347-1009 | 200-034 | Hanafi | Sub Divisi F | Oct-09 | 134,451 | |
167 | 0216-0109 | 196-015 | Hardi | Office Monthly | Jan-09 | 157,283 | |
168 | 0476-0710 | 202-087 | Hardiansyah | FSD | Jul-10 | 111,620 | |
169 | 0498-0810 | 200-082 | Hardianto | Office Monthly | Aug-10 | 109,083 | |
170 | 0427-0410 | 203-032 | Hardiyanto | Sub Divisi C | Apr-10 | 119,231 | |
171 | 0381-1009 | 200-078 | Hardono Jumadi | Factory | Oct-09 | 134,451 | |
172 | 0746-0414 | 214-021 | Hari Yulianto | Sub Divisi D | Apr-14 | - | |
173 | 0376-1009 | 198-056 | Hariyono | Factory | Oct-09 | 134,451 | |
174 | 0235-0209 | 200-104 | Harli | Sub Divisi A | Feb-09 | 154,746 | |
175 | 0078-0607 | 194-006 | Harpagi | Office Monthly | Jun-07 | 205,482 | |
176 | 0453-0610 | 199-075 | Hartatik | Sub Divisi B | Jun-10 | 114,157 | |
177 | 0356-1009 | 203-086 | Hary | Sub Divisi F | Oct-09 | 134,451 | |
178 | 0378-1009 | 200-150 | Haryanto | Factory | Oct-09 | 134,451 | |
179 | 0371-1009 | 191-005 | Hasan | Sub Divisi C | Oct-09 | 134,451 | |
180 | 0034-0307 | 194-009 | Hasan Basri | Office Monthly | Mar-07 | 213,093 | |
181 | 0481-0810 | 210-019 | Hasanuddin | Sub Divisi F | Aug-10 | 109,083 | |
182 | 0286-0909 | 197-006 | Hayatun | Sub Divisi F | Sep-09 | 136,988 | |
183 | 0573-0912 | 212-002 | Helmi Rosadi | Work Shop | Sep-12 | 45,663 | |
184 | 0760-0514 | 214-050 | Henderi | Sub Divisi A | May-14 | - | |
185 | 0537-1111 | 204-080 | Heni | Sub Divisi C | Nov-11 | 71,031 | |
186 | 0279-0809 | 209-004 | Heri Suparno | Security | Aug-09 | 139,525 | |
187 | 0547-1010 | 210-049 | Herliansyah | Office Monthly | Oct-10 | 104,010 | |
188 | 0435-0510 | 200-019 | Herma | Sub Divisi A | May-10 | 116,694 | |
189 | 0789-0614 | 214-042 | Herman | Sub Divisi F | Jun-14 | - | |
190 | 0734-0414 | 213-095 | Hermansyah | Sub Divisi C | Apr-14 | - | |
191 | 0422-0410 | 202-020 | Hermanto Ismadi | Factory | Apr-10 | 119,231 | |
192 | 0361-1009 | 210-027 | Hikmatullah Amin | Security | Oct-09 | 134,451 | |
193 | 0241-0209 | 198-015 | Holifah | Sub Divisi B | Feb-09 | 154,746 | |
194 | 0729-0214 | 214-024 | Humaedi | Sub Divisi E | Feb-14 | 2,537 | |
195 | 0635-0313 | 213-008 | Husaini | Sub Divisi F | Mar-13 | 30,442 | |
196 | 0387-1009 | 193-002 | Husin | Factory | Oct-09 | 134,451 | |
197 | 0708-1013 | 213-087 | Husin | Sub Divisi C | Oct-13 | 12,684 | |
198 | 0135-1207 | 202-065 | Icu Burhan | Sub Divisi E | Dec-07 | 190,262 | |
199 | 0196-1208 | 194-011 | Idawati | Sub Divisi A | Dec-08 | 159,820 | |
200 | 0349-1009 | 201-127 | Idram | Sub Divisi F | Oct-09 | 134,451 | |
201 | 0496-0910 | 200-075 | Ilansyah | Office Monthly | Sep-10 | 106,546 | |
202 | 0465-0710 | 196-017 | Ilmiadi | Office Monthly | Jul-10 | 111,620 | |
203 | 0193-1208 | 200-098 | Imah | Sub Divisi A | Dec-08 | 159,820 | |
204 | 0679-0713 | 211-006 | Imam Sutomo | Sub Divisi A | Jul-13 | 20,295 | |
205 | 0490-0810 | 201-004 | Imronah | Sub Divisi E | Aug-10 | 109,083 | |
206 | 0714-1213 | 213-089 | Ippi Suriawan | Sub Divisi F | Dec-13 | 7,610 | |
207 | 0357-1009 | 201-080 | Iriyadi | Office Monthly | Oct-09 | 134,451 | |
208 | 0274-0809 | 203-023 | Irka Oki/Hyrominus KS Oki | Office Monthly | Aug-09 | 139,525 | |
209 | 0247-0309 | 200-141 | Isar | FSD | Mar-09 | 152,209 | |
210 | 0353-1009 | 202-043 | Ismiati | Sub Divisi F | Oct-09 | 134,451 | |
211 | 0184-1108 | 192-006 | Isnaeni | Sub Divisi A | Nov-08 | 162,357 | |
212 | 0654-0513 | 192-007 | Isnaeni Noerianto | Office Monthly | May-13 | 25,368 | |
213 | 0252-0409 | 208-001 | Ispihani | FSD | Apr-09 | 149,672 | |
214 | 0507-1110 | 201-141 | Iwan Effendi | Office Monthly | Nov-10 | 101,473 | |
215 | 0461-0710 | 203-017 | Iwan Nurtanio | Office Monthly | Jul-10 | 111,620 | |
216 | 0139-0108 | 203-090 | Iwan Setiawan | Office Monthly | Jan-08 | 187,725 | |
217 | 0699-0813 | 213-031 | Jaenudin | Sub Divisi E | Aug-13 | 17,758 | |
218 | 0243-0209 | 192-004 | Jailani | Sub Divisi A | Feb-09 | 154,746 | |
219 | 0366-1009 | 210-030 | Jainatul | Security | Oct-09 | 134,451 | |
220 | 0088-0607 | 196-005 | Jaini | Sub Divisi C | Jun-07 | 205,482 | |
221 | 0261-0509 | 203-028 | Jamal | Sub Divisi E | May-09 | 147,136 | |
222 | 0757-0414 | 214-016 | Jamaludin | Sub Divisi D | Apr-14 | - | |
223 | 0739-0414 | 214-007 | Jam'ani | Sub Divisi D | Apr-14 | - | |
224 | 0037-0307 | 201-035 | Jamhari | Office Monthly | Mar-07 | 213,093 | |
225 | 0437-0510 | 200-053 | Jamiah | Sub Divisi A | May-10 | 116,694 | |
226 | 0626-0213 | 213-019 | Jani Rayri Sandi | Sub Divisi E | Feb-13 | 32,979 | |
227 | 0104-0807 | 203-018 | Johan | Sub Divisi F | Aug-07 | 200,409 | |
228 | 0016-0307 | 204-054 | Johan Iswahyudi | Office Monthly | Mar-07 | 213,093 | |
1 | 0001-1206 | 193-007 | Johari | Office Staff | Dec-06 | 220,740 | |
2 | 0202-0109 | 198-057 | John | Office Monthly | Jan-09 | 157,283 | |
3 | 0039-0307 | 201-020 | Joko A.F | Office Monthly | Mar-07 | 213,093 | |
4 | 0406-0110 | 210-033 | Joko Suprayitno | Security | Jan-10 | 126,841 | |
5 | 0401-0110 | 210-003 | Joko Sutiono | Factory | Jan-10 | 126,841 | |
6 | 0316-0909 | 202-011 | Juhaini | Sub Divisi A | Sep-09 | 136,988 | |
7 | 0302-0909 | 204-088 | Juhdar | Sub Divisi F | Sep-09 | 136,988 | |
8 | 0258-0509 | 204-031 | Jumadi Adong | Sub Divisi E | May-09 | 147,136 | |
9 | 0404-0110 | 200-048 | Jumairi | Factory | Jan-10 | 126,841 | |
10 | 0307-0909 | 203-057 | Jumran | Sub Divisi A | Sep-09 | 136,988 | |
11 | 0213-0109 | 203-060 | Jumratun Aqobah | Office Monthly | Jan-09 | 157,283 | |
12 | 0287-0909 | 203-037 | Kadir | Sub Divisi D | Sep-09 | 136,988 | |
13 | 0067-0507 | 199-034 | Kandar | Sub Divisi E | May-07 | 208,019 | |
14 | 0531-0511 | 205-003 | Karimah | Sub Divisi C | May-11 | 86,252 | |
15 | 0571-0912 | 211-007 | Kasmiri | Sub Divisi B | Sep-12 | 45,663 | |
16 | 0079-0607 | 199-028 | Kasmito Dwiyanto | Office Monthly | Jun-07 | 205,482 | |
17 | 0603-1112 | 212-028 | Kaspudin | Sub Divisi C | Nov-12 | 40,589 | |
18 | 0544-0512 | 201-120 | Kresensia Kolo | Sub Divisi C | May-12 | 55,810 | |
19 | 0620-0213 | 213-007 | Kristoforus Djogo | Factory | Feb-13 | 32,979 | |
20 | 0270-0809 | 201-017 | Kusno S | Sub Divisi C | Aug-09 | 139,525 | |
21 | 0504-1110 | 202-066 | Lastani | Sub Divisi B | Nov-10 | 101,473 | |
22 | 0296-0909 | 204-069 | Lia | Sub Divisi C | Sep-09 | 136,988 | |
23 | 0288-0909 | 200-066 | Linda | Sub Divisi F | Sep-09 | 136,988 | |
24 | 0338-1009 | 201-065 | Lindawati | Sub Divisi D | Oct-09 | 134,451 | |
25 | 0040-0307 | 199-074 | Lisa Rostatie | Office Monthly | Mar-07 | 213,093 | |
26 | 0774-0614 | 214-063 | M. Alfian | Sub Divisi E | Jun-14 | - | |
27 | 0741-0414 | 214-020 | M. Alik Irawan | Sub Divisi D | Apr-14 | - | |
28 | 0552-0812 | 212-015 | M. Ariyadi | Factory | Aug-12 | 48,200 | |
29 | 0502-1010 | 200-152 | M. Azis | Office Monthly | Oct-10 | 104,010 | |
30 | 0127-0907 | 204-051 | M. Bunyamin N | Sub Divisi E | Sep-07 | 197,872 | |
31 | 0364-1009 | 210-034 | M. Hasbi | Security | Oct-09 | 134,451 | |
32 | 0041-0307 | 201-029 | M. Kacung W | Office Monthly | Mar-07 | 213,093 | |
33 | 0740-0414 | 214-014 | M. Kholil | Sub Divisi D | Apr-14 | - | |
34 | 0567-0912 | 212-025 | M. Nurdin | Sub Divisi E | Sep-12 | 45,663 | |
35 | 0702-1013 | 213-082 | M. Rasidi | Sub Divisi C | Oct-13 | 12,684 | |
36 | 0761-0514 | 214-053 | M. Sahrumsyah | Sub Divisi A | May-14 | - | |
37 | 0785-0614 | 214-041 | M. Saleh | Sub Divisi F | Jun-14 | - | |
38 | 0197-1208 | 195-022 | M. Sayuti | Office Staff | Dec-08 | 159,820 | |
39 | 0154-0908 | 199-006 | M. Sugianor | Office Monthly | Sep-08 | 167,430 | |
40 | 0600-1012 | 212-027 | M.Ramadana | Sub Divisi A | Oct-12 | 43,126 | |
41 | 0731-0314 | 214-047 | M.Rudiyanto | Factory | Mar-14 | - | |
42 | 0572-0912 | 212-001 | Mahfud | Sub Divisi B | Sep-12 | 45,663 | |
43 | 0628-0213 | 213-018 | Mahmudin | Sub Divisi E | Feb-13 | 32,979 | |
44 | 0511-0111 | 202-013 | Mahrita | Sub Divisi A | Jan-11 | 96,399 | |
45 | 0684-0713 | 213-050 | Mahrudin | Sub Divisi A | Jul-13 | 20,295 | |
46 | 0683-0713 | 213-051 | Mahruni | Sub Divisi C | Jul-13 | 20,295 | |
47 | 0389-1209 | 210-035 | Mahyuda Hafni | Office Monthly | Dec-09 | 129,378 | |
48 | 0055-0307 | 202-029 | Mahyulinoor | Office Monthly | Mar-07 | 213,093 | |
49 | 0138-0108 | 200-164 | Maidiansyah | Office Staff | Jan-08 | 187,725 | |
50 | 0263-0609 | 194-003 | Maimunah | Sub Divisi B | Jun-09 | 144,599 | |
51 | 0233-0209 | 198-034 | Mantusi | Sub Divisi A | Feb-09 | 154,746 | |
52 | 0225-0209 | 201-005 | Mariana | Sub Divisi A | Feb-09 | 154,746 | |
53 | 0275-0809 | 204-016 | Markus Mauk | Sub Divisi C | Aug-09 | 139,525 | |
54 | 0448-0510 | 200-120 | Marsinten | Sub Divisi A | May-10 | 116,694 | |
55 | 0538-1211 | 201-028 | Maslani | Office Monthly | Dec-11 | 68,494 | |
56 | 0223-0209 | 204-081 | Masniah | Sub Divisi D | Feb-09 | 154,746 | |
57 | 0290-0909 | 202-053 | Masriani | Sub Divisi F | Sep-09 | 136,988 | |
58 | 0345-1009 | 204-090 | Mastainah | Sub Divisi F | Oct-09 | 134,451 | |
59 | 0198-1208 | 198-004 | Mat Suri | Office Monthly | Dec-08 | 159,820 | |
60 | 0792-0714 | 201-109 | Mataji | Sub Divisi A | Jul-14 | - | |
61 | 0575-0912 | 212-005 | Maulana M | Sub Divisi A | Sep-12 | 45,663 | |
62 | 0668-0713 | 213-063 | Mawardi Sudirza | Sub Divisi D | Jul-13 | 20,295 | |
63 | 0372-1009 | 199-041 | Megi M | Office Monthly | Oct-09 | 134,451 | |
64 | 0301-0909 | 203-029 | Melda | Sub Divisi D | Sep-09 | 136,988 | |
65 | 0644-0413 | 213-040 | Melkianus Tefa | Sub Divisi D | Apr-13 | 27,905 | |
66 | 0694-0813 | 201-121 | Merry Kollo | Sub Divisi B | Aug-13 | 17,758 | |
67 | 0518-0111 | 200-153 | Mesinah | Factory | Jan-11 | 96,399 | |
68 | 0751-0414 | 214-005 | Mindrasip | Sub Divisi D | Apr-14 | - | |
69 | 0394-1209 | 200-017 | Mislah | Sub Divisi A | Dec-09 | 129,378 | |
70 | 0283-0909 | 205-005 | Misnaniah | Sub Divisi E | Sep-09 | 136,988 | |
